<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Amiga floppy project blog</title>
	<link>http://techtravels.org/amiga/amigablog</link>
	<description>trials and tribulations in making an external amiga floppy drive controller</description>
	<lastBuildDate>Fri, 27 Aug 2010 14:08:17 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>Visualizing amiga track data with matlab</title>
		<description><![CDATA[So looking at a lot of raw data is pretty tough, but matlab handles it with ease. So the above image shows a sample amiga track from a brand new disk, just recently formatted, within the amiga.  It is basically &#8230; <a href="http://techtravels.org/amiga/amigablog/?p=362">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://techtravels.org/amiga/amigablog/?p=362</link>
			</item>
	<item>
		<title>status updates</title>
		<description><![CDATA[I&#8217;ve been more active on the project than the posts have illustrated. I&#8217;ve been working on a few different things : Been trying different PLL solutions, examining how Paula does it, and actually analyzing my read data with Matlab to &#8230; <a href="http://techtravels.org/amiga/amigablog/?p=359">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://techtravels.org/amiga/amigablog/?p=359</link>
			</item>
	<item>
		<title>Amiga Forever</title>
		<description><![CDATA[I should have mentioned this before, but the Amiga Forever CDs and DVDs are really pretty awesome. The original commodora-era videos, pre-installed games/environment, everything is done very nicely. I have the 2008 Premium edition and have meant to post about &#8230; <a href="http://techtravels.org/amiga/amigablog/?p=314">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://techtravels.org/amiga/amigablog/?p=314</link>
			</item>
	<item>
		<title>on floppy adpll, this time, my solution</title>
		<description><![CDATA[This isn&#8217;t by any stretch finished, but it does do what I&#8217;ve expected it to do. It responds both to differences in phase (counter is set to 0), and differences in frequency (period is adjusted in the direction of the &#8230; <a href="http://techtravels.org/amiga/amigablog/?p=349">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://techtravels.org/amiga/amigablog/?p=349</link>
			</item>
	<item>
		<title>results from adding the PJL</title>
		<description><![CDATA[So, as I mentioned in another post, I added Jim Thompson&#8217;s phase-jerked-loop to the project.  Phil had good luck using it with his DiscFerret, but it really didn&#8217;t help me.  My problem disks are still problem disks.  And the data &#8230; <a href="http://techtravels.org/amiga/amigablog/?p=312">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://techtravels.org/amiga/amigablog/?p=312</link>
			</item>
	<item>
		<title>motor speed variation tests</title>
		<description><![CDATA[I collected roughly 1,000 index pulses from the Sony MPF920-E with one common floppy inserted. The motor speed variation was very very small.  I am impressed as to the accuracy. Across 967 index pulses, all were within 56 microseconds of &#8230; <a href="http://techtravels.org/amiga/amigablog/?p=309">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://techtravels.org/amiga/amigablog/?p=309</link>
			</item>
	<item>
		<title>on recent disk reading results</title>
		<description><![CDATA[(this was posted to Classic Computer mailing list, please disregard if you&#8217;re on the list.  I think this is an important topic) The last two nights I&#8217;ve been busy archiving some of my Amiga floppy collection.  Most disks were written &#8230; <a href="http://techtravels.org/amiga/amigablog/?p=307">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://techtravels.org/amiga/amigablog/?p=307</link>
			</item>
	<item>
		<title>New demo video for the FPGA version of the AFP!</title>
		<description><![CDATA[New demo video for the FPGA version of the AFP! Enjoy! (45mb download warning) FPGA implementation of AFP demo]]></description>
		<link>http://techtravels.org/amiga/amigablog/?p=305</link>
			</item>
	<item>
		<title>New pictures for FPGA AFP</title>
		<description><![CDATA[Here are some new photos for the FPGA version of the AFP. Click for full size. Enjoy!]]></description>
		<link>http://techtravels.org/amiga/amigablog/?p=298</link>
			</item>
	<item>
		<title>more real world tests</title>
		<description><![CDATA[So tonight, I put my new FPGA implementation of the amiga floppy project to good use.  I read some more of my collection of amiga floppies. GREAT NEWS. It&#8217;s working like a champ.  As a matter of fact, I selected &#8230; <a href="http://techtravels.org/amiga/amigablog/?p=287">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://techtravels.org/amiga/amigablog/?p=287</link>
			</item>
</channel>
</rss>
